Searcher browser stats
Saturday, May 28th, 2005Even though the majority of visitors to squarefree.com use Gecko browsers, I can get a rough idea of general browser usage by looking at what browsers visitors are using when they find my site by searching for certain terms. Stats for some search terms that drove many users to my site between April 23 and May 27, sorted by percent Gecko:
Engine | Search phrase | Hits | IE | Gecko | KHTML | Opera | Other |
---|---|---|---|---|---|---|---|
pornzilla | 3491 | 6% | 90% | 2% | 2% | 0% | |
burning edge | 872 | 11% | 82% | 6% | 2% | 0% | |
firefox nightly | 649 | 11% | 80% | 6% | 2% | 1% | |
bookmarklets | 1219 | 22% | 67% | 4% | 6% | 0% | |
dreamhost | 196 | 24% | 61% | 10% | 4% | 0% | |
jesse | 357 | 55% | 40% | 3% | 1% | 0% | |
Yahoo | pornzilla | 132 | 64% | 36% | 0% | 0% | 1% |
tontie | 142 | 67% | 30% | 1% | 2% | 0% | |
crashreport.wmv | 154 | 73% | 22% | 4% | 1% | 0% | |
Yahoo video | terry tate | 262 | 94% | 5% | 1% | 0% | 0% |
MSN | tiava | 242 | 98% | 2% | 0% | 0% | 0% |
MSN | free porn | 13412 | 97% | 2% | 0% | 0% | 0% |
I did something similar last July.
Tools used: Analog to identify popular searches, search-uas.bat, make-search-ua-table.html, "View Selection Source" feature in Firefox, "sort table" bookmarklet.